The American Board of Psychiatry and Neurology, Inc® has reviewed and updated the content for the Psychiatry Board Exams.
The topics you can expect to see on the 2022 Psychiatry Certification and Psychiatry Maintenance of Certification exams are:
Psychiatry Certification BOARD EXAM TOPICS
Dimension 1
Psychiatry Certification Board Exam Topics | Percent of Exam |
---|---|
Developmental processes and development through the life cycle | 2-4% |
Neurodevelopmental disorders | 3-5% |
Substance-related and addictive disorders | 7-11% |
Schizophrenia spectrum and other psychotic disorders | 8-12% |
Depressive disorders | 8-12% |
Bipolar and related disorders | 4-6% |
Anxiety disorders | 7-9% |
Obsessive-compulsive and related disorders | 2-4% |
Trauma- and stressor-related disorders | 4-6% |
Dissociative disorders | 1-2% |
Somatic symptom and related disorders | 2-4% |
Eating disorders | 2-4% |
Elimination disorders | 1-2% |
Sleep-wake disorders | 3-5% |
Sexual dysfunctions | 1-3% |
Gender dysphoria | 1-2% |
Disruptive, impulse-control, and conduct disorders | 1-3% |
Personality disorders | 5-7% |
Paraphilic disorders | 1-2% |
Other conditions that may be a focus of clinical attention | 1-3% |
Neurocognitive disorders | 6-8% |
Neurologic disorders | 4-6% |
Dimension 2 Topics without a corresponding Dimension 1 topic | 4-6% |
Dimension 2
Psychiatry Certification Board Exam Topics | Percent of Exam |
---|---|
Neuroscience and mechanisms of disease | 17-23% |
Behavioral/social sciences and psychosocial mechanisms of diseases |
4-6% |
Clinical aspects of psychiatric and neuropsychiatric disorders | 17-23% |
Diagnostic procedures | 8-12% |
Treatment | 25-35% |
Interpersonal and communication skills | 2-4% |
Professionalism, ethics, and the law | 3-5% |
Practice-based learning and improvement | 3-5% |
Systems-based practice | 3-5% |
Psychiatry Maintenance of Certification Board EXAM TOPICS
Dimension 1
Psychiatry Maintenance of Certification Board Exam Topics | Percent of Exam |
---|---|
Developmental processes and development through the life cycle | 1-3% |
Disorders usually first diagnosed in infancy, childhood, or adolescence (Neurodevelopmental disorders) | 1-3% |
Substance-related and addictive disorders | 8-12% |
Schizophrenia spectrum and other psychotic disorders | 8-12% |
Depressive disorders | 8-12% |
Bipolar and related disorders | 6-8% |
Anxiety disorders | 7-9% |
Obsessive-compulsive and related disorders | 2-4% |
Trauma- and stressor-related disorders | 5-7% |
Dissociative disorders | 1-2% |
Somatic symptom and related disorders | 4-6% |
Eating disorders | 2-4% |
Sleep-wake disorders | 2-4% |
Sexual dysfunctions | 1-3% |
Gender dysphoria | 1-3% |
Disruptive, impulse-control, and conduct disorders | 1-2% |
Personality disorders | 6-8% |
Paraphilic disorders | 1-2% |
Other conditions that may be a focus of clinical attention | 1-2% |
Neurocognitive disorders | 7-9% |
Neurologic disorders | 4-6% |
Dimension 2 topics without a corresponding Dimension 1 topic | 2-4% |
Dimension 2 – Physician Competencies and Mechanisms
Psychiatry Maintenance of Certification Board Exam Topics | Percent of Exam |
---|---|
Neuroscience and mechanisms of disease | 4-6% |
Behavioral and social sciences | 4-6% |
Clinical aspects of psychiatric and neuropsychiatric disorders | 17-23% |
Diagnostic procedures | 17-23% |
Treatment | 25-35% |
Interpersonal and communication skills | 4-6% |
Professionalism, ethics, and the law | 4-6% |
Practice-based learning and improvement | 4-6% |
Systems-based practice | 4-6% |
Psychiatry Certification BOARD REVIEW
Online Course Available Now – Start Studying Tonight!
Pass-Guaranteed
2300+ Psychiatry Certification practice questions
Earn up to 51.75 AMA PRA Category 1 CME Credits™
51+ hours of high-yield lectures featuring board-focused faculty
Group Tuition Discounts
Psychiatry MOC BOARD REVIEW
Online Course Available Now – Start Studying Tonight!
Pass-Guaranteed
1100+ Psychiatry Certification practice questions
Earn up to 51.75 AMA PRA Category 1 CME Credits™
51+ hours of high-yield lectures featuring board-focused faculty
Group Tuition Discounts